Product Details
+
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 35.8 | 13.0 | 4.5 | 36.6 |
M | 38.2 | 13.6 | 4.7 | 37.4 |
L | 40.6 | 14.2 | 4.9 | 38.2 |
XL | 43.7 | 15.0 | 5.1 | 39.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 91 | 33 | 11.5 | 93 |
M | 97 | 34.5 | 12 | 95 |
L | 103 | 36 | 12.5 | 97 |
XL | 111 | 38.2 | 13 | 99 |
Elasticity | None |
- This graceful dress is sure to steal the show
- Lightweight material with a colorful floral embroidered design
- A v-cut neckline, flutter sleeves and a relaxed silhouette
- The tiered design makes the dress layered